|
|
1000mmaq | 2000mmaq | 3000mmaq | 4000mmaq | 5000mmaq | 6000mmaq | 7000mmaq | 8000mmaq | ||||||||
型號 | 轉速 | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La |
RTW-300 | 600 | 58.94 | 14.44 | 55.49 | 25.88 | 53.71 | 37.23 | 52.04 | 47.7 | 50.48 | 58.83 | 49.26 | 68.88 | 47.59 | 79.49 | 46.7 | 88.83 |
750 | 75.62 | 18.06 | 72.17 | 32.35 | 70.39 | 46.54 | 68.72 | 59.63 | 67.16 | 73.53 | 65.94 | 86.1 | 64.27 | 99.36 | 63.38 | 111 | |
900 | 92.3 | 21.67 | 88.85 | 38.82 | 87.07 | 55.85 | 85.4 | 71.55 | 83.84 | 88.24 | 82.62 | 103.3 | 80.95 | 119.2 | 80.06 | 133.3 | |
1050 | 109 | 25.28 | 105.5 | 45.29 | 103.7 | 65.16 | 102.1 | 83.48 | 100.5 | 102.9 | 99.3 | 120.5 | 97.63 | 139.1 | 96.74 | 155.5 | |
1200 | 125.7 | 28.89 | 122.2 | 51.76 | 120.4 | 74.46 | 118.8 | 95.41 | 117.2 | 117.7 | 116 | 137.8 | 114.3 | 159 | 113.4 | 177.7 | |
1350 | 142.3 | 32.5 | 138.9 | 58.23 | 137.1 | 83.77 | 135.4 | 107.3 | 133.9 | 132.4 | 132.7 | 155 | 131 | 178.8 | 130.1 | 199.9 | |
1500 | 159 | 36.11 | 155.6 | 64.7 | 153.8 | 93.08 | 152.1 | 119.3 | 150.6 | 147.1 | 149.3 | 172.2 | 147.7 | 198.7 | 146.8 | 222.1 | |
RTW-300A | 600 | 88.3 | 21.07 | 85 | 37.3 | 82.3 | 53.64 | 80 | 71.4 | 78.1 | 87 | 76.1 | 103.1 | 74.5 | 119 | 72.5 | 136.5 |
700 | 104.7 | 24.58 | 101.4 | 43.52 | 98.7 | 62.58 | 96.4 | 83.3 | 94.5 | 101.5 | 92.5 | 120.3 | 90.9 | 138.9 | 88.9 | 159.3 | |
800 | 121.1 | 28.1 | 117.8 | 49.74 | 115.1 | 71.52 | 112.8 | 95.2 | 110.9 | 116 | 108.9 | 137.5 | 107.3 | 158.7 | 105.3 | 182.1 | |
900 | 137.5 | 31.61 | 134.2 | 55.95 | 131.5 | 80.46 | 129.2 | 107.1 | 127.3 | 130.5 | 125.3 | 154.7 | 123.7 | 178.6 | 121.7 | 204.8 | |
1000 | 153.9 | 35.12 | 150.6 | 62.17 | 147.9 | 89.39 | 145.6 | 119 | 143.7 | 145 | 141.7 | 171.9 | 140.1 | 198.4 | 138.1 | 227.6 | |
1100 | 170.3 | 38.63 | 167 | 68.39 | 164.3 | 98.33 | 162 | 130.9 | 160.1 | 159.5 | 158.1 | 189.1 | 156.5 | 218.2 | 154.5 | 250.3 | |
1200 | 186.7 | 42.15 | 183.4 | 74.6 | 180.7 | 107.3 | 178.4 | 142.8 | 176.5 | 174 | 174.5 | 206.3 | 172.9 | 238.1 | 170.9 | 273.1 | |
RTW-350 | 600 | 138.3 | 32.31 | 133.1 | 58 | 129 | 83.48 | 125.2 | 109.6 | 121.9 | 134.1 | 119.1 | 160.3 | 116.3 | 182.7 | 113.5 | 212.3 |
700 | 163.8 | 37.7 | 158.6 | 67.67 | 154.5 | 97.39 | 150.7 | 127.9 | 147.4 | 156.4 | 144.6 | 187.1 | 141.8 | 213.2 | 139 | 247.7 | |
800 | 189.3 | 43.08 | 184.1 | 77.33 | 180 | 111.3 | 176.2 | 146.2 | 172.9 | 178.8 | 170.1 | 213.8 | 167.3 | 243.2 | 164.5 | 283.1 | |
900 | 214.8 | 48.47 | 209.6 | 87 | 205.5 | 125.2 | 201.7 | 164.5 | 198.4 | 201.1 | 195.6 | 240.5 | 192.8 | 274.1 | 190 | 318.5 | |
1000 | 240.3 | 53.85 | 235.1 | 96.67 | 231 | 139.1 | 227.2 | 182.7 | 223.9 | 223.4 | 221.1 | 267.2 | 218.3 | 304.6 | 215.5 | 353.9 | |
1100 | 265.8 | 59.24 | 260.6 | 106.3 | 256.5 | 153 | 252.7 | 201 | 249.4 | 245.8 | 246.6 | 294 | 243.8 | 335 | 241 | 389.2 | |
1200 | 291.3 | 64.62 | 286.1 | 116 | 282 | 167 | 278.2 | 219.3 | 274.9 | 268.1 | 272.1 | 320.7 | 269.3 | 365.5 | 266.5 | 424.6 | |
RTW-400 | 600 | 236.3 | 53.28 | 230.3 | 95.65 | 225.5 | 137.7 | 221.3 | 180.8 | 217.6 | 221.1 | 214.1 | 264.4 | 211.3 | 301.4 | 208.8 | 350.1 |
650 | 257.5 | 57.73 | 251.4 | 103.6 | 246.5 | 149.1 | 242.3 | 195.9 | 238.6 | 239.5 | 235.2 | 286.5 | 232.3 | 326.5 | 229.8 | 379.3 | |
700 | 278.4 | 62.17 | 272.4 | 111.6 | 267.5 | 160.6 | 263.3 | 210.9 | 259.6 | 257.9 | 256.2 | 308.5 | 253.4 | 351.6 | 250.8 | 408.5 | |
750 | 299.4 | 66.61 | 293.4 | 119.6 | 288.6 | 172.1 | 284.4 | 226 | 280.7 | 276.4 | 277.2 | 330.5 | 274.4 | 376.7 | 271.9 | 437.7 | |
800 | 320.4 | 71.05 | 314.4 | 127.5 | 309.6 | 183.6 | 305.4 | 241.1 | 301.7 | 294.8 | 298.2 | 352.6 | 295.4 | 401.8 | 292.9 | 466.8 | |
850 | 341.5 | 75.49 | 335.5 | 135.5 | 330.6 | 195 | 326.4 | 256.1 | 322.7 | 313.2 | 319.3 | 374.6 | 316.4 | 426.9 | 313.9 | 496 | |
900 | 362.5 | 79.93 | 356.5 | 143.5 | 351.6 | 206.5 | 347.4 | 271.2 | 343.7 | 331.6 | 340.3 | 396.7 | 337.5 | 452 | 335 | 525.5 |
備注:風量單位:m³/min
推薦閱讀:
>>運用新技術開發(fā)的微孔增氧裝置具有七大優(yōu)勢特點>>單級高速離心鼓風機--高效節(jié)能新設備
>>羅茨風機皮帶調試步驟--瑞拓風機
>>山東瑞拓致力于化工行業(yè),響應環(huán)保局大檢查
>>物料輸送羅茨鼓風機如何選型---山東瑞拓風機
>>曝氣用羅茨風機有哪幾種驅動形式?瑞拓風機廠家